Sales Booster | ||||||||||
Customer | Dollar$ per | Purchases | Monthly | Annual | ||||||
Baseline - Monthly | $ | $ | $ | |||||||
6.6 | ||||||||||
How to Get There? | SMM/Video | SEO | Email Marketing | |||||||
Increase % | % | % | % | % | % | |||||
$ | $ | |||||||||
Sales Boost | $ | $ | ||||||||
More Customers - More Sales - More Profits |
Sales Booster | ||||||||||
Customer | Dollar$ per | Purchases | Monthly | Annual | ||||||
Baseline - Monthly | $ | $ | $ | |||||||
6.6 | ||||||||||
How to Get There? | SMM/Video | SEO | Email Marketing | |||||||
Increase % | % | % | % | % | % | |||||
$ | $ | |||||||||
Sales Boost | $ | $ | ||||||||
More Customers - More Sales - More Profits |